Segmental
Analysis
We are principally involved in the distribution of building materials and provision of logistics, supply of ready-mixed concrete, manufacturing of fire rated door, Autoclaved Aerated Concrete (AAC) and precast concrete products, wire mesh and metal roofing systems and modular building Solutions.
By Business Segment
Financial Period / Year Ended |
2020 31-Dec |
2019 31-Dec |
2018 31-Dec |
2017 31-Dec |
2016 31-Dec |
No. of Months | 12 | 12 | 12 | 12 | 12 |
Unaudited | Audited | Audited | Audited | Audited | |
Presented in RM’000 | |||||
Investment holding and management services | 5,873 | 17,841 | 16,206 | 31,585 | 32,730 |
0.6% | 1.7% | 1.5% | 3.1% | 3.1% | |
Distribution of building materials and provision of logistics | 546,059 | 587,639 | 633,467 | 625,066 | 708,455 |
56.4% | 55.6% | 57.3% | 61.6% | 66.9% | |
Ready-mixed concrete | 59,224 | 64,175 | 96,939 | 101,247 | 138,252 |
6.1% | 6.1% | 8.8% | 10.0% | 13.1% | |
Manufacturing of fire rated door | 33,196 | 43,294 | 24,532 | 28,718 | – |
3.4% | 4.1% | 2.2% | 2.8% | – | |
Manufacturing of AAC and precast concrete products | 287.502 | 332,636 | 221.020 | 183,557 | 124,639 |
29.7% | 31.5% | 20.0% | 18.1% | 11.8% | |
Manufacturing of wire mesh and metal roofing systems | 115,568 | 136,717 | 167,478 | 174,183 | 150,998 |
11.9% | 12.9% | 15.2% | 17.2% | 14.3% | |
Modular building Solutions | 353 | 6,637 | 52,892 | – | – |
0% | 0.6% | 4.8% | – | – | |
Adjustment and eliminations | [78,990] | [132,480] | [107,117] | [128,946] | [96,240] |
[8.1%] | [12.5%] | [9.8%] | [12.7%] | [9.1%] | |
Total Revenue | 968,785 | 1,056,458 | 1,105,417 | 1,015,410 | 1,058,834 |
Notes:
*Other activities mainly consists of rental income from properties and interest income from the provision of hire purchase financing to our Group’s logistics providers. Our Group obtained the money lending license in 2006 and it is only used to provide hire purchase loan to our Group’s third partytransporters to finance their purchase of vehicles so that they can provide transportation services to our Group. This is not our core business and moving forward, our Group will not emphasis on this business segment. Our money lending license will be expiring on 23 November 2022.
The segmental analysis should be read in conjunction with the latest Quarterly Reports, Annual Reports and Chin Hin Group Berhad’s Prospectus dated 18 February 2016.
Visit Us
CHIN HIN GROUP BERHAD
201401021421 (1097507-W)
A-1-9, Pusat Perdagangan Kuchai,
No. 2, Jalan 1/127, off Jalan Kuchai Lama,
58200, Kuala Lumpur,
Wilayah Persekutuan.
Contact Us
T: +603-7981 7878
F: +603-7981 7575
E: [email protected]
Follow Us On
Copyright © 2021 Chin Hin Group Berhad. All Rights Reserved.