Ratio
Analysis
Financial Period / Year Ended |
2020 31-Dec |
2019 31-Dec |
2018 31-Dec |
2017 31-Dec |
2016 31-Dec |
|
No. of Months | 12 | 12 | 12 | 12 | 12 | |
Unaudited | Audited | Audited | Audited | Audited | ||
KEY FINANCIALS | ||||||
STATEMENT OF COMPREHENSIVE INCOME | ||||||
Revenue | RM’000 | 968,785 | 1,056,458 | 1,105,417 | 1,015,410 | 1,058,834 |
Gross Profit (GP) | RM’000 | 75,204 | 100,077 | 101,508 | 101,492 | 98,822 |
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) | RM’000 | 79,826 | 78,220 | 78,108 | 74,027 | 83,704 |
Profit Before Taxation (PBT) | RM’000 | 25,789 | 22,923 | 33,749 | 39,458 | 51,170 |
Profit After Taxation (PAT) | RM’000 | 17,022 | 15,302 | 24,099 | 29,612 | 41,426 |
RATIO ANALYSIS | ||||||
PER SHARE DATA | ||||||
Net Earning Per Share (Net EPS) | sen | 3.72 | 3.24 | 4.12 | 5.68 | 8.37 |
Diluted Net EPS | sen | 3.72 | 3.24 | 4.12 | 5.68 | 8.37 |
PROFITABILITY | ||||||
GP Margin | % | 7.8 | 9.5 | 9.2 | 10.0 | 9.3 |
PBT Margin | % | 2.7 | 2.2 | 3.1 | 3.9 | 4.8 |
PAT Margin | % | 1.8 | 1.4 | 2.2 | 2.9 | 3.9 |
WORKING CAPITAL RATIOS | ||||||
Trade Receivables Turnover Period | days | 139 | 123 | 112 | 112 | 102 |
Trade Payables Turnover Period | days | 59 | 54 | 49 | 52 | 48 |
Inventory Turnover Period | days | 39 | 40 | 32 | 29 | 20 |
LIQUIDITY | ||||||
Current Ratio | times | 1.02 | 0.92 | 0.87 | 0.93 | 1.01 |
GEARING | ||||||
Gearing Ratio | times | 0.93 | 1.23 | 1.25 | 0.96 | 1.00 |
No. of Shares Issue (‘000) | unit | 556,388 | 556,388 | 556,388 | 556,388 | 505,888 |
Notes:
(1) Calculated based on PAT divided by number of shares as the following:
Year | Types | Shares |
2016 | Weighted average no. of ordinary shares | 495,010 |
2017 | Weighted average no. of ordinary shares | 523,833 |
2018 | Number of shares of the combined group | 556,388 |
2019 | Weighted average no. of ordinary shares | 550,068 |
2020 | Weighted average no. of ordinary shares | 549,079 |
(2) The Group and Company have no dilution in their earnings per ordinary share as there are no dilutive potential ordinary shares. There have been no other transactions involving ordinary shares or potential ordinary shares since the end of the financial year and up to Annual Report ended 31st December 2019.
(3) Computed based on trade receivables as at quarter ended over revenue of sales for the quarter multiplied by 366 days respectively.
(4) Computed based on trade payables at quarter ended over cost of sales for quarter multiplied by 366 days respectively.
(5) Computed based on inventory as at quarter ended over cost of sales for the quarter multiplied by 366 days respectively.
(6) Based on the enlarged number of Shares after our IPO and private placement.
The ratio analysis should be read in conjunction with the latest Quarterly Report, Annual Reports and Chin Hin Group Berhad’s Prospectus dated 18 February 2016.
Visit Us
CHIN HIN GROUP BERHAD
201401021421 (1097507-W)
A-1-9, Pusat Perdagangan Kuchai,
No. 2, Jalan 1/127, off Jalan Kuchai Lama,
58200, Kuala Lumpur,
Wilayah Persekutuan.
Contact Us
T: +603-7981 7878
F: +603-7981 7575
E: [email protected]
Follow Us On
Copyright © 2021 Chin Hin Group Berhad. All Rights Reserved.