Price
Ticker
CHIN HIN GROUP BERHAD
CHINHIN – 5273 | Price (RM) | 1.200 | ||
Change (RM) | 0.010 | |||
Board Main Market |
Sector Trading / Services |
Syariah Compliance YES |
Change % | 0.84% |
Previous Close (RM) | 1.190 | Volume Traded | 8,150,100 | |
Open (RM) | 1.190 | Value Traded (RM) | 9,744,675 | |
Day’s High (RM) | 1.230 | No. of Shares Issued | 834,581,996 | |
Day’s Low (RM) | 1.180 | Par Value (RM) | 0.500 | |
52 Weeks High (RM) | 1.960 | Shares per Lot | 100 | |
52 Weeks Low (RM) | 0.495 | Market Capitalisation (RM) | 1,001,498,395 | |
All Prices Are Quoted In Ringgit Malaysia | Quotes Last Updated: 15/04/2021 End Of Day | |||
IR System By Insage (MSC) Sdn Bhd (734861-D) | Quotes Supplied By Excel Force MSC Berhad (570777-x) | |||
Terms of IR Website Use |
Visit Us
CHIN HIN GROUP BERHAD
201401021421 (1097507-W)
A-1-9, Pusat Perdagangan Kuchai,
No. 2, Jalan 1/127, off Jalan Kuchai Lama,
58200, Kuala Lumpur,
Wilayah Persekutuan.
Contact Us
T: +603-7981 7878
F: +603-7981 7575
E: [email protected]
Follow Us On
Copyright © 2021 Chin Hin Group Berhad. All Rights Reserved.