Distribution 
of Shareholdings

Distribution of Shareholdings as at 31/03/2017

No Size of Shareholdings No. of Shareholders % of Shareholders No. of Shares % of Shareholdings
1 1 – 99 7 0.41 150 0.00
2 100 – 1,000 222 12.93 167,700 0.03
3 1,001 – 10,000 908 52.88 4,734,450 0.94
4 10,001 – 100,000 426 24.81 15,611,700 3.09
5 100,001 to less than 5% of issued shares 153 8.91 181,841,200 35.94
6 5% and above of issued shares 1 0.06 303,532,800 60.00
Total 1,717 100.00 505,888,000 100.00

Distribution of Shareholdings as at 30/03/2018

No Size of Shareholdings No. of Shareholders % of Shareholders No. of Shares % of Shareholdings
1 1 – 99 9 0.43 197 0.00
2 100 – 1,000 288 13.69 212,700 0.04
3 1,001 – 10,000 1,162 55.23 6,128,900 1.10
4 10,001 – 100,000 456 21.67 15,416,550 2.27
5 100,001 to less than 5% of issued shares 188 8.94 295,696,853 53.15
6 5% and above of issued shares 1 0.05 238,932,800 42.94
Total 2,104 100.00 556,388,000 100.00

Distribution of Shareholdings as at 29/03/2019

No Size of Shareholdings No. of Shareholders % of Shareholders No. of Shares % of Shareholdings
1 1 – 99 9 0.44 149 0.00
2 100 – 1,000 285 13.96 205,801 0.04
3 1,001 – 10,000 1,104 54.09 5,918,800 1.08
4 10,001 – 100,000 474 23.22 15,898,550 2.89
5 100,001 to less than 5% of issued shares 165 8.08 302,222,600 54.94
6 5% and above of issued shares 4 0.20 225,822,100 41.05
Total 2,041 100.00 550,068,000 100.00

Distribution of Shareholdings as at 29/05/2020

No Size of Shareholdings No. of Shareholders % of Shareholders No. of Shares % of Shareholdings
1 1 – 99 9 0.44 149 0.00
2 100 – 1,000 294 14.36 199,201 0.04
3 1,001 – 10,000 1,084 52.96 5,890,300 1.08
4 10,001 – 100,000 505 24.67 17,231,350 3.15
5 100,001 to less than 5% of issued shares 150 7.33 275,780,100 50.45
6 5% and above of issued shares 5 0.24 247,506,900 45.28
Total 2,047 100.00 546,608,000 100.00

Visit Us

CHIN HIN GROUP BERHAD
201401021421 (1097507-W)

A-1-9, Pusat Perdagangan Kuchai,
No. 2, Jalan 1/127, off Jalan Kuchai Lama,
58200, Kuala Lumpur,
Wilayah Persekutuan.

Contact Us

T: +603-7981 7878
F: +603-7981 7575
E: [email protected]

Follow Us On

Copyright © 2021 Chin Hin Group Berhad. All Rights Reserved.