Financial
Performance

The following table sets out the financial results for year ended [FYE] 31st December 2016 to 31st December 2020. The financial results FYE 2016 are made up of combined statements of comprehensive income which have been prepared for illustrative purposes only.

 

Financial Period / Year Ended 2020
31-Dec
2019
31-Dec
2018
31-Dec
2017
31-Dec
2016
31-Dec
No. of Months 12 12 12 12 12
Unaudited Audited Audited Audited Audited
RM’000 RM’000 RM’000 RM’000 RM’000
Revenue 968,785 1,056,458 1,105,417 1,015,410 1,058,834
Cost of sales (893,581) (956,381) (1,003,909) (913,918) (960,012)
Gross Profit 75,204 100,077 101,508 101,492 98,822
Other operating income 15,319 8,614 7,752 9,862 12,030
Fair value adjustment on investment properties (51) 650 5,393 150 10,571
Administrative expenses, distribution expenses and other expenses (63,710) (56,121) (57,407) (57,770) (49,913)
Net loss on impairment of financial instruments (6,050) (2,796)
Impairment on goodwill (4,377)
Gain on disposal of investment in associate 27,788
Impairment on trade receivables (8,794) (7,036) (3,601) (686) (1,144)
Profit From Operations 41,379 40,134 50,849 53,048 70,367
Finance costs (19,956) (24,682) (22,323) (16,207) (16,276)
Profit Before Taxation (before listing expenses) 21,423 15,452 28,526 36,842 54,091
Listing expenses (2,920)
Share of results of associates 4,366 7,471 5,223 2,617
Profit Before Taxation (after listing expenses) 25,789 22,923 33,749 39,458 51,170
Taxation (8,767) (7,621) (9,650) (9,846) (9,745)
Profit After Taxation 17,022 15,302 24,099 29,612 41,426

 

The financial performance should be read in conjunction with the latest Quarterly Reports, Annual Reports and Chin Hin Group Berhad’s Prospectus dated 18 February 2016.

Visit Us

CHIN HIN GROUP BERHAD
201401021421 (1097507-W)

A-1-9, Pusat Perdagangan Kuchai,
No. 2, Jalan 1/127, off Jalan Kuchai Lama,
58200, Kuala Lumpur,
Wilayah Persekutuan.

Contact Us

T: +603-7981 7878
F: +603-7981 7575
E: [email protected]

Follow Us On

Copyright © 2021 Chin Hin Group Berhad. All Rights Reserved.